150326-034729.943 3956	[2588]	Stp open log: C:\Users\alf\AppData\Local\TSLab\TSLab12\Logs\WhoTrades\DSP150326.txt
150326-034729.943 3956	[2588]	Inf Main thread id: 692
150326-034730.943 3956	[2588]	Inf State <DISCONNECTED> changed to <CONNECTING>
150326-034730.943 3956	[0692]	Inf Init
150326-034730.943 3956	[0692]	Inf DB:Connecting to server...
150326-034730.943 3956	[0692]	Inf Packet size: 8184
150326-034730.943 3956	[0692]	Inf Calling low-level startup
150326-034731.073 3956	[0692]	Inf Low-level startup finished
150326-034731.073 3956	[0692]	Inf Connected.
150326-034731.073 3956	[0692]	Inf State <CONNECTING> changed to <LOADING>
150326-034731.073 3956	[0692]	Inf Loading static data...
150326-034731.249 3956	[0692]	Inf Static data loaded
150326-034731.249 3956	[0692]	Inf Loading snapshot...
150326-034731.249 3956	[0692]	Inf State <LOADING> changed to <READY>
150326-034731.249 3956	[0692]	Inf CSrvDsp::Workup(), TID=2B4, MRD=100
150326-034733.915 3956	[0692]	Inf Snapshot loaded: Cl: 1, As: 1
150326-034733.915 3956	[0692]	Inf Host RAM: 4294MB total, 2569MB available, 571924KB used
150326-034738.432 3956	[3284]	Inf Action: History request,  (47:03:38)
150326-034738.432 3956	[3284]	Inf Action: 1, 125, true (47:03:38)
150326-034738.546 3956	[2856]	Inf Action: History request,  (47:03:38)
150326-034738.546 3956	[2856]	Inf Action: 1, 125, false (47:03:38)
150326-034738.663 3956	[2856]	Inf Action: History request,  (47:03:38)
150326-034738.663 3956	[2856]	Inf Action: 1, 125, false (47:03:38)
150326-034738.767 3956	[2856]	Inf Action: History request,  (47:03:38)
150326-034738.767 3956	[2856]	Inf Action: 1, 125, false (47:03:38)
150326-034738.929 3956	[2856]	Inf Action: History request,  (47:03:38)
150326-034738.929 3956	[2856]	Inf Action: 1, 125, false (47:03:38)
150326-034739.039 3956	[2856]	Inf Action: History request,  (47:03:39)
150326-034739.039 3956	[2856]	Inf Action: 1, 125, false (47:03:39)
150326-034739.383 3956	[3512]	Inf Action: History request,  (47:03:39)
150326-034739.383 3956	[3512]	Inf Action: 2, 125, true (47:03:39)
150326-034739.528 3956	[2856]	Inf Action: History request,  (47:03:39)
150326-034739.528 3956	[2856]	Inf Action: 2, 48, false (47:03:39)
150326-035407.420 3956	[3464]	Inf Action: History request,  (54:03:07)
150326-035407.420 3956	[3464]	Inf Action: 1, 125, true (54:03:07)
150326-035407.568 3956	[2856]	Inf Action: History request,  (54:03:07)
150326-035407.568 3956	[2856]	Inf Action: 1, 125, false (54:03:07)
150326-035407.695 3956	[2856]	Inf Action: History request,  (54:03:07)
150326-035407.695 3956	[2856]	Inf Action: 1, 125, false (54:03:07)
150326-035407.799 3956	[2856]	Inf Action: History request,  (54:03:07)
150326-035407.799 3956	[2856]	Inf Action: 1, 125, false (54:03:07)
150326-035407.914 3956	[2856]	Inf Action: History request,  (54:03:07)
150326-035407.915 3956	[2856]	Inf Action: 1, 125, false (54:03:07)
150326-035408.025 3956	[2856]	Inf Action: History request,  (54:03:08)
150326-035408.025 3956	[2856]	Inf Action: 1, 125, false (54:03:08)
150326-065312.396 3956	[2588]	Inf Action: History request,  (53:06:12)
150326-065312.396 3956	[2588]	Inf Action: 1, 125, true (53:06:12)
150326-065312.501 3956	[2856]	Inf Action: History request,  (53:06:12)
150326-065312.501 3956	[2856]	Inf Action: 1, 125, false (53:06:12)
150326-065312.648 3956	[2856]	Inf Action: History request,  (53:06:12)
150326-065312.648 3956	[2856]	Inf Action: 1, 125, false (53:06:12)
150326-065312.761 3956	[2856]	Inf Action: History request,  (53:06:12)
150326-065312.761 3956	[2856]	Inf Action: 1, 125, false (53:06:12)
150326-065312.870 3956	[2856]	Inf Action: History request,  (53:06:12)
150326-065312.871 3956	[2856]	Inf Action: 1, 125, false (53:06:12)
150326-065313.047 3956	[2856]	Inf Action: History request,  (53:06:13)
150326-065313.047 3956	[2856]	Inf Action: 1, 125, false (53:06:13)
150326-092721.087 3956	[2524]	Inf Action: History request,  (27:09:21)
150326-092721.087 3956	[2524]	Inf Action: 1, 125, true (27:09:21)
150326-092721.296 3956	[2856]	Inf Action: History request,  (27:09:21)
150326-092721.296 3956	[2856]	Inf Action: 1, 125, false (27:09:21)
150326-092721.410 3956	[2856]	Inf Action: History request,  (27:09:21)
150326-092721.410 3956	[2856]	Inf Action: 1, 125, false (27:09:21)
150326-092721.514 3956	[2856]	Inf Action: History request,  (27:09:21)
150326-092721.514 3956	[2856]	Inf Action: 1, 125, false (27:09:21)
150326-092721.628 3956	[2856]	Inf Action: History request,  (27:09:21)
150326-092721.628 3956	[2856]	Inf Action: 1, 125, false (27:09:21)
150326-092721.738 3956	[2856]	Inf Action: History request,  (27:09:21)
150326-092721.739 3956	[2856]	Inf Action: 1, 125, false (27:09:21)
150326-092721.887 3956	[2856]	Inf Action: History request,  (27:09:21)
150326-092721.887 3956	[2856]	Inf Action: 1, 125, false (27:09:21)
150326-093404.877 3956	[3380]	Inf Action: History request,  (34:09:04)
150326-093404.877 3956	[3380]	Inf Action: 1, 125, true (34:09:04)
150326-093405.048 3956	[2856]	Inf Action: History request,  (34:09:05)
150326-093405.048 3956	[2856]	Inf Action: 1, 125, false (34:09:05)
150326-093405.197 3956	[2856]	Inf Action: History request,  (34:09:05)
150326-093405.197 3956	[2856]	Inf Action: 1, 125, false (34:09:05)
150326-093405.353 3956	[2856]	Inf Action: History request,  (34:09:05)
150326-093405.353 3956	[2856]	Inf Action: 1, 94, false (34:09:05)
150326-093405.490 3956	[2856]	Inf Action: History request,  (34:09:05)
150326-093405.490 3956	[2856]	Inf Action: 1, 65, false (34:09:05)
150326-093405.598 3956	[2856]	Inf Action: History request,  (34:09:05)
150326-093405.598 3956	[2856]	Inf Action: 1, 45, false (34:09:05)
150326-093405.698 3956	[2856]	Inf Action: History request,  (34:09:05)
150326-093405.698 3956	[2856]	Inf Action: 1, 32, false (34:09:05)
150326-093405.798 3956	[2856]	Inf Action: History request,  (34:09:05)
150326-093405.798 3956	[2856]	Inf Action: 1, 21, false (34:09:05)
150326-093405.896 3956	[2856]	Inf Action: History request,  (34:09:05)
150326-093405.896 3956	[2856]	Inf Action: 1, 49, false (34:09:05)
150326-093438.234 3956	[2524]	Inf Action: History request,  (34:09:38)
150326-093438.234 3956	[2524]	Inf Action: 1, 125, true (34:09:38)
150326-093438.345 3956	[2856]	Inf Action: History request,  (34:09:38)
150326-093438.345 3956	[2856]	Inf Action: 1, 125, false (34:09:38)
150326-093438.551 3956	[2856]	Inf Action: History request,  (34:09:38)
150326-093438.551 3956	[2856]	Inf Action: 1, 125, false (34:09:38)
150326-093438.663 3956	[2856]	Inf Action: History request,  (34:09:38)
150326-093438.663 3956	[2856]	Inf Action: 1, 92, false (34:09:38)
150326-093438.800 3956	[2856]	Inf Action: History request,  (34:09:38)
150326-093438.800 3956	[2856]	Inf Action: 1, 64, false (34:09:38)
150326-093438.934 3956	[2856]	Inf Action: History request,  (34:09:38)
150326-093438.934 3956	[2856]	Inf Action: 1, 45, false (34:09:38)
150326-093439.033 3956	[2856]	Inf Action: History request,  (34:09:39)
150326-093439.033 3956	[2856]	Inf Action: 1, 31, false (34:09:39)
150326-093439.137 3956	[2856]	Inf Action: History request,  (34:09:39)
150326-093439.137 3956	[2856]	Inf Action: 1, 21, false (34:09:39)
150326-093439.236 3956	[2856]	Inf Action: History request,  (34:09:39)
150326-093439.236 3956	[2856]	Inf Action: 1, 48, false (34:09:39)
150326-093921.723 3956	[3380]	Inf Action: History request,  (39:09:21)
150326-093921.723 3956	[3380]	Inf Action: 1, 125, true (39:09:21)
150326-093921.830 3956	[2856]	Inf Action: History request,  (39:09:21)
150326-093921.830 3956	[2856]	Inf Action: 1, 125, false (39:09:21)
150326-093921.934 3956	[2856]	Inf Action: History request,  (39:09:21)
150326-093921.934 3956	[2856]	Inf Action: 1, 125, false (39:09:21)
150326-093922.038 3956	[2856]	Inf Action: History request,  (39:09:22)
150326-093922.038 3956	[2856]	Inf Action: 1, 93, false (39:09:22)
150326-093922.144 3956	[2856]	Inf Action: History request,  (39:09:22)
150326-093922.144 3956	[2856]	Inf Action: 1, 65, false (39:09:22)
150326-093922.244 3956	[2856]	Inf Action: History request,  (39:09:22)
150326-093922.244 3956	[2856]	Inf Action: 1, 45, false (39:09:22)
150326-093922.342 3956	[2856]	Inf Action: History request,  (39:09:22)
150326-093922.342 3956	[2856]	Inf Action: 1, 32, false (39:09:22)
150326-093922.439 3956	[2856]	Inf Action: History request,  (39:09:22)
150326-093922.439 3956	[2856]	Inf Action: 1, 21, false (39:09:22)
150326-093922.536 3956	[2856]	Inf Action: History request,  (39:09:22)
150326-093922.536 3956	[2856]	Inf Action: 1, 48, false (39:09:22)
150326-102035.140 3956	[1744]	Inf Action: History request,  (20:10:35)
150326-102035.140 3956	[1744]	Inf Action: 1, 125, true (20:10:35)
150326-102035.289 3956	[2856]	Inf Action: History request,  (20:10:35)
150326-102035.289 3956	[2856]	Inf Action: 1, 125, false (20:10:35)
150326-102035.409 3956	[2856]	Inf Action: History request,  (20:10:35)
150326-102035.409 3956	[2856]	Inf Action: 1, 125, false (20:10:35)
150326-102035.517 3956	[2856]	Inf Action: History request,  (20:10:35)
150326-102035.517 3956	[2856]	Inf Action: 1, 104, false (20:10:35)
150326-102035.623 3956	[2856]	Inf Action: History request,  (20:10:35)
150326-102035.623 3956	[2856]	Inf Action: 1, 73, false (20:10:35)
150326-102035.731 3956	[2856]	Inf Action: History request,  (20:10:35)
150326-102035.731 3956	[2856]	Inf Action: 1, 50, false (20:10:35)
150326-102035.831 3956	[2856]	Inf Action: History request,  (20:10:35)
150326-102035.831 3956	[2856]	Inf Action: 1, 35, false (20:10:35)
150326-102035.931 3956	[2856]	Inf Action: History request,  (20:10:35)
150326-102035.931 3956	[2856]	Inf Action: 1, 24, false (20:10:35)
150326-102036.033 3956	[2856]	Inf Action: History request,  (20:10:36)
150326-102036.033 3956	[2856]	Inf Action: 1, 54, false (20:10:36)
